digital dashboard for cars and motorcycles OBD2 with acquisition
€2,061.80
Tax included
Solitamente 24 ore
Digital dashboard Competitive car that connects by means of a simple OBD2 socket.
SECURE ENCRYPTED PAYMENTS
TRACKING NUMBER FOR ALL ORDERS
MON-FRIDAY SUPPORT 10.00-12.30 15.00-17.30
- Facillissimo to install, just plug the OBD2 cable and power supply also on the cigarette lighter socket
- To avoid having to make a permanent installation, you can install only for the track day or gatherings and during road use can be removed in less than 10 seconds
- Dimensions: 173 x 111 mm - Display size: 139 x 66 mm
- aluminum container
- 8 analog inputs 0-5V EXTRA
- 6 configurable alarm leds
- 10 configurable shift lights for rev limiter
- Engaged gear without installing any sensor
- Waterproof grade 2, it means that it remains functional, even in the worst weather conditions
- Always upgradable via the included USB cable, and Italian program included in the package.
- It is sent already programmed for your car, so you just locked or the taking!
- E 'can buy an extra cost even sensors to always monitor in the usual instrument panel, the exhaust gas temperature, fuel and oil pressure. Contact us by phone for this.
Here below some cars compatible:
A3 2000 16V TFSI 200 hp | BOSCH | AUDI |
A3 2000 16V TFSI 200 hp FOUR | BOSCH | AUDI |
A3 SPORTBACK 2000 16V TFSI 200 hp | BOSCH | AUDI |
A3 1800 20V TURBO 180CV | BOSCH | AUDI |
A3 1800 20V 125hp | BOSCH | AUDI |
2000 A4 TFSI 16V 200hp | BOSCH | AUDI |
A4 AVANT 2000 16V TFSI 200hp | BOSCH | AUDI |
A4 1800 20V 125hp | BOSCH | AUDI |
A4 1800 20V 127CV | BOSCH | AUDI |
A4 1800 20V TURBO 150CV | BOSCH | AUDI |
A4 1800 20V TURBO 163cv | BOSCH | AUDI |
A4 1800 20V TURBO 190cv | BOSCH | AUDI |
A4 2000 20V 130CV | BOSCH | AUDI |
A6 1800 20V 125hp | BOSCH | AUDI |
A6 1800 20V TURBO 150CV | BOSCH | AUDI |
A6 1800 20V TURBO 180CV | BOSCH | AUDI |
A6 2000 20V 130CV | BOSCH | AUDI |
R8 LMS | AUDI | R8 LMS |
S3 2000 16V TFSI 265cv | BOSCH | AUDI |
TT COUPE 2000 16V TFSI 200hp | BOSCH | AUDI |
TT ROADSTER2000 16V TFSI 200hp | BOSCH | AUDI |
TT 1800 20V TURBO 150CV | BOSCH | AUDI |
TT 1800 20V TURBO 180CV | BOSCH | AUDI |
TT 1800 20V TURBO 225cv | BOSCH | AUDI |
325i (E90 - E91 - E92 - E93) | BMW | BMW_PT6 |
335i (E90 - E91 - E92 - E93) | BMW | BMW_PT6 |
M3 V8 (E90 - E91 - E92 - E93) | BMW | BMW_PT6 |
120d (E87) | BMW | BMW_PT6 |
130i (E87) | BMW | BMW_PT6 |
535i (E60) | BMW | BMW_PT6 |
Z4 | BMW | BMW_MINI |
3.2 M3 (E46) | BMW | BMW_MINI |
M5 (E60) - M6 (E63) | BMW | M6 |
F430 and F430 Scuderia | FERRARI | 430 |
F430 Challenge | FERRARI | 430 / 430C |
F430 GT2 GTC Michelotto | FERRARI | 430GT2 |
F430 GT3 | FERRARI | 430 |
458 | FERRARI | 458 |
Fiesta (from 2008 onward) | FORD | FIESTA |
Focus 2003-2004 | FORD | FOCUS_PZEV_2003 / 04 |
Focus 2005-2007 | FORD | FOCUS_2005 / 07 |
Focus 2008 | FORD | FOCUS_2008 |
Mustang FR500C | FORD | FR500C |
Mustang FR500C MS | FORD | - |
Mustang 2005-2009 | FORD | - |
Mustang2010 | FORD | - |
Mustang V6 | FORD | MUSTANG_2005 / 09 |
Mustang GT | FORD | MUSTANG_2005 / 09 |
Mustang GT500 | FORD | MUSTANG_2005 / 09 |
500 Abarth (from 2008 onward) GrandePunto Abarth | Fiat_Abarth | CAN |
All 2001-2006 models | BMW | BMW Mini |
All 2007-2009 models | BMW | BMW PT6 |
Peugeot all models from 2008 onwards
Clio III 2006-2012 and 2002-2010 Megane II
Impreza 1999 -> 2012 | SUBARU | SSM |
Legacy | SUBARU | SSM |
GOLF 2000 16V TFSI 200hp | Volkswagen | VWGroup |
GOLF 2000 16V TFSI 230cv | Volkswagen | VWGroup |
GOLF 1800 20V TURBO 125CV | Volkswagen | VWGroup |
GOLF 1800 20V TURBO 150CV | Volkswagen | VWGroup |
GOLF 1800 20V TURBO 180CV | Volkswagen | VWGroup |
GOLF 8V 2000 TURBO 115 HP | Volkswagen | VWGroup |
2300 GOLF V5 170CV | Volkswagen | VWGroup |
Some bikes compatible |
Aprilia |
Benelli |
Bimota |
BMW |
Ducati |
Ducati Energia |
Kawasaki |
MV Agusta |
Suzuki |
Yamaha |
Name | Value |
---|